Photographs in Caledon Collection sorted by name of vessel
How Do You Rate This
Information/Service?
Information/Service?
Index to Photographs in Caledon Collection GD324/6 sorted by name of vessel.
If you would like a quotation for the price of copies of the originals of any photograph, please contact:
Archive and Record Centre, Support Services
21 City Square, Dundee, DD1 3BY
Tel: 01382 434494
Fax: 01382 434666
Email: archives@dundeecity.gov.uk
| Yard Number | Name of Vessel | Reference to Photograph |
|---|---|---|
| 379 | Abertay | 2/49/1-46, 2/274, 3/71/1-14 |
| 364 | Aboyne | 2/39/1-45, 2/39(D), 2/274, 3/56/1-22, 4/21/1 |
| 430 | Achilles | 2/183/1-15, 2/277, 3/120/1-29, 4/63/1 |
| 429 | Aeneas | 2/182/1-16, 2/277, 3/119/1-30 |
| 475 | Aida | 1/10/1-22, 2/122/1-21, 2/198/1-16, 2/278, 3/135/1-8 |
| 309 | Alca | 2/273 |
| 308 | Aletta | 2/5/1-21, 2/118/3 |
| 502 | Almerian | 2/104/1-48, 2/222/1-15, 2/279, 3/160/1-36, 4/72/1 |
| 293 | Amakura | 2/2/1-9 |
| 423 | Anchises | 2/73/1-78, 2/177/1-13, 2/277, 3/113/1-21 |
| 347 | Arbroath | 2/30/1-44, 2/30(D), 2/273, 3/39/1-9 |
| 398 | Ascot | 2/62/1-14, 2/157/1-13, 2/275, 3/90/1-15, 4/44/1 |
| 517 | Athel Prince | 2/231/1-17, 2/280, 3/171/1-10, 4/82/1 |
| 518 | Athel Princess | 2/114/1-48, 2/133/1-11, 2/232/1-17, 2/280, 3/172/1-7, 4/83/1 |
| 382 | Athel Victor | 2/52/1-48, 2/143/1-15, 2/275, 3/74/1-12, 4/33/1 |
| 294 | Athelchief | 2/2/10-20 |
| 316 | Atlantian | 2/9/1-12, 2/273 |
| 330 | B L Nairn | 2/118/12, 2/273, 3/28/1-10, 4/6/1 |
| 358 | Bacchus | 2/273, 3/50/1-12, 4/16/1 |
| 516 | Baharistan | 2/113/1-58, 2/230/1-18, 2/280, 3/170/1-29, 4/81/1 |
| 302 | Barge (Surf) | 2/4/6-9, 2/118/13 |
| 303 | Barge (Surf) | 2/4/6-9, 2/118/13 |
| 495 | Baron Glenconnor | 2/98/1-80, 2/217/1-14, 2/279, 3/154/1-19, 4/69/1 |
| 487 | Baron Kilmarnock | 2/91/1-42, 2/210/1-12, 2/278, 3/147/1-9 |
| 370 | Barossa | 2/45/1-55, 2/274, 3/62/1-11, 4/25/1-2 |
| 380 | Barwen | 2/50/1-11, 2/274, 3/72/1-9 |
| 428 | Beachy | 2/77/1-33, 2/181/1-13, 2/277, 3/118/1-22, 4/62/1 |
| 377 | Beaconsfield | 2/48/1-36, 2/274, 3/69/1-23, 4/30/1 |
| 367 | Beckenham | 2/42/1-67, 2/274, 3/59/1-17 |
| 473 | Bellerophon | 2/196/1-14, 2/277, 3/133/1-8 |
| 363 | Beltana | 2/38/59-80, 2/38(D), 2/274, 3/55/1-19, 4/20/1 |
| 534 | Benarty | 2/280, 3/180/1-36, 4/90/1 |
| 545 | Bexley | 2/247/1-13, 2/281, 3/191/1-3 |
| 483 | Billiton | 2/88/1-48, 2/206/1-13, 2/277, 3/143/1-7 |
| 353 | Blackheath | 2/34/1-52, 2/139/1-10, 2/273, 3/45/1-20, 4/12/1 |
| 336 | Bralanta | 2/20/5-8, 2/20/15-23, 2/273, 3//33/1-4 |
| 338 | Brimolco | 2/19/15-20 |
| 313 | British Faith | 2/273 |
| 314 | British Hope | 2/7/1-12, 2/273 |
| 360 | Bullfinch | 2/37/1-30, 2/273, 3/52/1-2 |
| 374 | Bundaleer | 2/274, 3/66/1-7, 4/28/1 |
| 362 | Bungaree | 2/38/1-58, 2/38(D), 2/274, 3/54/1-15, 4/19/1 |
| 576 | Bytom | 2/271/1-6 |
| 560 | Caedmon | 2/261/1-12, 2/282 |
| 464 | Caledonian Monarch | 2/79/1-47, 2/187/1-26, 2/277, 3/124/1-18 |
| 159 | Californian | 3/2/1-2 |
| 508 | Canadian Star | 2/106/1-54, 2/224/1-14, 2/279, 3/162/1-37 |
| 562 | Cenred | 2/263/1-13, 2/282 |
| 561 | Cenwulf | 2/262/1-13, 2/282 |
| 357 | Charon | 2/36/1-58, 2/36(D), 2/274, 3/49/1-23, 4/15/1-2 |
| 529 | City of Dundee | 2/234/1-7, 2/280, 3/175/1-15, 4/86/1 |
| 514 | City of Hereford | 2/111/1-34, 3/168/1-10, 4/79/1 |
| 555 | City of Hull | 2/256/1-13, 2/282, 3/198/1 |
| 554 | City of Liverpool | 2/255/1-15, 2/282, 3/197/1 |
| 466 | City of Perth | 2/80/1-48, 2/120/1-11, 2/189/1-20, 2/277, 3/126/1-36 |
| 500 | City of Winnipeg | 2/102/1-66, 2/279,3/158/1-12, 4/70/1 |
| 521 | City of Worcester | 2/116/1-32, 2/233B/1-7, 2/280, 3/174/1-24, 4/85/1 |
| 298 | Clonlara | 2/3/13-15, 2/118/6, 3/17/1 |
| 465 | Clytoneus | 1/9/1-6, 2/188/1-17, 3/125/1-21 |
| 513 | Constance Bowater | 2/110/1-34, 2/228/1-15, 2/279, 3/167/1-22, 4/78/1 |
| 436 | Copeland | 1/8/1-2, 2/185/1-23, 2/277, 3/122/1-16, 4/65/1 |
| 305 | Crane Lighter | 2/118/15 |
| 304 | Crane Lighter No 7 | 2/4/10-12, 2/118/15 |
| 288 | Darvel | 2/1/1-9 |
| 501 | Diomed | 2/103/1-50, 2/221/1-17, 2/279, 3/159/1-50, 4/712/1 |
| 345 | Dundee | 2/28/1-42, 2/28(D), 2/273, 3/38/1-10 |
| 480 | Eddybay | 2/85/1-25, 2/203/1-14, 2/278, 3/140/1-2 |
| 474 | Eddybeach | 2/197/1-16, 2/278, 3/134/1-5 |
| 492 | Eddyreef | 2/96/1-26, 2/215/1-14, 2/278, 3/152/1-10, 4/58/1 |
| 512 | Elizabeth Bowater | 2/132/1-12, 2/227/1-14, 2/279, 3/166/1-36, 4/77/1 |
| 395 | Empire Archer | 2/59/1-17, 2/154/1-8, 2/275, 3/87/1-19, 4/42/1 |
| 396 | Empire Bard | 2/60/1-27, 2/155/1-16, 2/275, 3/88/1-3, 4/43/1 |
| 412 | Empire Canning | 2/70/1-32, 3/104/1-6, 4/54/1 |
| 408 | Empire Canyon | 2/67/1-21, 2/276, 3/100/1-22, 4/52/1 |
| 404 | Empire Captain | 1/2/1-6, 2/66/1-41, 2/163/1-11, 2/276, 3/96/1-13, 4/49/1 |
| 411 | Empire Favour | 2/169/1-14, 2/276, 3/103/1-32, 4/53/1 |
| 393 | Empire Haywood | 2/58/1-52, 2/152/1-12, 2/275, 3/85/1-18 |
| 406 | Empire Kitchener | 2/165/1-8, 2/276, 3/98/1-7, 4/50/1 |
| 407 | Empire Life | 2/166/1-12, 2/276, 3/99/1-21, 4/51/1 |
| 394 | Empire Prince | 2/153/1-13, 2/275, 3/86/1-25, 4/41/1 |
| 392 | Empire Rhodes | 2/57/1-20, 2/151/1-12, 2/275, 3/84/1-29, 4/40/1 |
| 435 | England | 2/75/32-45, 2/184/1-13, 2/277, 3/121/1-13, 4/64/1 |
| 537 | Ernest Bevin | 2/240/1-13, 2/281, 3/183/1-24, 4/92/1 |
| 490 | Eumaeus | 2/94/1-40, 2/213/1-16, 2/278, 3/150/1-15 |
| 315 | Fastnet | 2/8/1-13, 2/118/5 |
| 121 | Fingal | 4/1/1-2 |
| 343 | Fiona | 2/26/1-111, 2/26(D), 2/273, 3/36/1-5 |
| 238 | Formby | 3/10A/1 |
| 340 | Fosna | 2/23/1-16, 2/273, 3/34/1-7 |
| 359 | Glamis | 2/273, 3/51/1-8, 4/17/1 |
| 373 | Glenartney | 2/140/1-10, 2/274, 3/65/1-15, 4/27/1 |
| 368 | Glenearn | 2/43/1-92, 2/274, 3/60/1-20, 4/23/1 |
| 372 | Glengyle | 2/274, 3/64/1-12 |
| 572 | Golden Bay | 2/269/1-10 |
| 361 | Goldfinch | 2/274, 3/53/1-8, 4/18/1 |
| 467 | Goodwin | 2/77/34-40, 2/190/1-20, 2/277, 3/127/1-25 |
| 344 | Gorgon | 2/27/1-30, 2/273, 3/37/1-13 |
| 179 | Grive | 3/5/1-2 |
| 354 | Harecraig | 2/273, 3/46/1-12, 4/13/1 |
| 325 | Hengist | 2/13/1-9, 2/273, 3/24/1 |
| 366 | Heron | 2/41/1-51, 2/2274, 3/58/1-32, 4/22/1 |
| 381 | Hesperus | 2/51/1-67, 2/274, 3/73/1-8, 4/32/1 |
| 241 | Highlander | 3/11/1 |
| 200 | Hilary | 3/8/1 |
| 388 | HMS Activity | 1/1/1-25, 2/147/1-17, 2/275, 3/80/1-22, 4/36/1 |
| 414 | HMS Carisbrooke Castle | 1/3/1, 2/71/1-21, 2/170/1-16, 2/276, 3/105/1-15, 4/55/1 |
| 415 | HMS Dumbarton Castle | 2/171/1-14, 2/276, 3/106/1-40 |
| 416 | HMS Hurst Castle | 1/4/1-2, 2/172/1-11, 2/276, 3/107/1-7 |
| 421 | HMS Loch Arkaig | 2/175/1-16, 2/276, 3/111/1-36, 4/58/1 |
| 417 | HMS Loch Lomond | 2/276, 3/108/1-8 |
| 418 | HMS Loch More | 1/5/1-13, 2/173/1-13, 2/276, 3/109/1-19, 4/56/1 |
| 420 | HMS Loch Tralaig | 2/174/1-16, 2/276, 3/110/1-9, 4/57/1 |
| 535 | Hopper Barge No 8 | 3/181/1-6 |
| 550 | Hounslow | 2/251/1-14, 2/281, 3/195/1-3 |
| 403 | Iceland | 2/65/1-23, 2/162/1-21, 2/276, 3/95/1-17, 4/48/1-3 |
| 558 | Ida Lundrigan | 2/259/1-16, 2/282, 3/201/1 |
| 565 | Iris | 2/265/1-9, 2/282 |
| 540 | Ivernia | 2/243/1-15, 2/281, 3/186/1-28 |
| 538 | James Newman | 2/241/1-12, 2/287, 3/184/1-17 |
| 536 | John Burns | 2/239/1-11, 2/280, 3/182/1-17, 4/91/1 |
| 557 | John Ramsøy | 2/258/1-15, 2/282, 3/200/1 |
| 569 | Jujuy II | 2/267/10, 2/282 |
| 107 | Juteopolis | 6/3/208 |
| 337 | Kalmia | 2/20/11-14, 2/273, 14/8/1 |
| 298 | Khoen Hoed | 2/1/10-21, 2/16/1 |
| 277 | Kiangsu | 2/118/4 |
| 481 | Kimanis | 2/86/1-30, 2/126.1-34, 2/204/1-14, 2/278, 3/141/1-5 |
| 196 | Kinta | 3/7/1 |
| 346 | Kirkland | 2/29/1-75, 2/273 |
| 327 | Koomilya | 2/15/1-14 |
| 371 | Kooringa | 2/46/1-51, 2/274, 3/63/1-10, 4/26/1-3 |
| 577 | Koscierzyna | 2/272/1-8 |
| 171 | Kurgan | 3/3/1 |
| 342 | Kyleclare | 2/25/1-32, 2/273 |
| 321 | La Puissante | 2/11/1-10, 2/118/14, 3/21/1 |
| 402 | Lapland | 2/65/1-23, 2/161/1-14, 2/275, 3/94/1-33, 4/47/1-3 |
| 548 | Luise Bornhofen | 2/250/1-15, 2/281, 3/194/1-4 |
| 547 | Lyminge | 2/249/1-13, 2/281, 3/193/1-4 |
| 252 | Machaon | 3/12/1 |
| 515 | Machaon | 2/112/1-36, 2/229/1-16, 2/288, 3/169/1-44, 4/80/1 |
| 551 | Maheno | 2/136/1-19, 2/137/1-20, 2/252/1-17, 2/281, 3/196/1 |
| 575 | Malbork II | 2/270/1-6 |
| 355 | Mallard | 2/35/1-37, 2/35(D), 2/273, 3/47/1-12 |
| 552 | Marama | 2/253/1-12, 2/281 |
| 307 | Marlowe | 2/273, 3/19/1-2 |
| 329 | Maron | 2/17/1-30, 2/17(D), 2/273, 3/27/1-10 |
| 520 | Maron | 2/115/1-56, 2/233A/1-18, 2/280, 3/173/1-47, 4/84/1 |
| 334 | Memnon | 2/20/104, 2/21/1-28, 2/21(D), 2/118/2, 2/273, 3/32/1-7 |
| 509 | Menelaus | 2/107/1-85, 3/163/1-13, 4/74/1 |
| 326 | Menestheus | 2/14/1-29, 2/14(D), 2/273, 3/25/1-2 |
| 510 | Menestheus | 2/108/1-52, 2/131/1-9, 2/225/1-14, 2/279, 3/164/1-46, 4/75/1 |
| 319 | Merstone | 2/10/1-2, 2/273 |
| 422 | Modjokerto | 2/72/1-44, 2/176/1-12, 2/276, 3/112/1-43, 4/59/1 |
| 564 | Monarch | 2/264/1-9, 2/282, 3/202/1 |
| 383 | Morialta | 2/53/1-33, 2/275, 3/75/1-12, 4/34/1-2 |
| 310 | Moyalla | 2/273 |
| 486 | Neleus | 2/90/1-34, 2/209/1-14, 2/278, 3/146/1 |
| 485 | Nestor | 1/13/1, 2/89/1-46, 2/208/1-15, 2/278, 3/145/1-6 |
| 546 | Newham | 2/248/1-12, 2/281, 3/192/1-3 |
| 543 | Ngahere | 2/245/1-15, 2/281, 3/189/1-12 |
| 532 | Ngakuta | 2/134/1-19, 2/237/1-15, 2/280, 3/178/1-29, 4/89/1 |
| 544 | Ngapara | 2/246/1-16, 2/281, 3/190/1-2 |
| 533 | Ngatoro | 2/238/1-19, 2/280, 3/179/1-35 |
| 530 | Nina Bowater | 2/235/1-18, 2/280, 3/176/1-46, 4/87/1 |
| 365 | Norman Monarch | 2/40/1-47, 2/40(D), 2/274, 3/57/1-22 |
| 400 | Norman Monarch | 2/64/1-26, 2/159/1-18, 2/275, 3/92/1-12, 4/46/1-2 |
| 208 | Norna | 3/9/1 |
| 234 | Norwegian | 3/10/1-2 |
| 300 | Outergabbard | 2/5/4 |
| 539 | Parthia | 2/242/1-13, 2/287, 3/185/1-23, 4/93/1 |
| 328 | Perch Rock | 2/16/1-16, 2/118/11, 2/273, 3/26/1-6, 4/5/1 |
| 499 | Perlis | 2/101/1-40, 2/220/1-14, 2/278, 3/157/1-30 |
| 507 | Pharos | 2/105/1-30, 2/130/1-11, 2/223/1-17, 2/279, 3/161/1-44, 4/73/1 |
| 350 | Philomel | 2/32/1-28, 2/273, 3/42/1-11 |
| 295 | Phrontis | 2/3/1-9 |
| 472 | Pineland | 2/81/37-44, 2/195/1-20, 2/277, 3/132/1-21, 4/67/1 |
| 477 | Pladda | 2/200/1-16, 2/277, 3/137/1-4 |
| 356 | Plover | 2/273, 3/48/1-13, 4/14/1 |
| 531 | Pole Star | 2/117/1-26, 2/236/1-17, 2/280, 3/177/1-17, 4/88/1-2 |
| 549 | Pontoon Deck No 4 | 2/281 |
| 542 | Port Albany | 3/188/1-6, 4/94/1 |
| 556 | Port Anna | 2/257/1-14, 2/282, 3/199/1 |
| 541 | Port Huon | 2/135/1-13, 2/244/1-15, 2/281, 3/187/1-10 |
| 320 | Portsdown | 2/118/9, 2/273, 3/20/1-4, 4/3/1 |
| 387 | Priam | 2/55/1-37, 2/146/1-12, 2/275, 3/79/1-17 |
| 297 | Pure Cane No 1 | 2/4/1-4 |
| 426 | Rajah Brooke | 1/6/1-12, 2/76/1-42, 2/76A/1-13, 2/119/1-13, 2/179/1-17, 2/277, 3/116/1- 42, 4/60/1 |
| 348 | Ratnagiri | 2/31/1-22, 2/273, 3/40/1-10, 4/9/1 |
| 389 | RFA Gold Ranger | 2/56/1-20, 2/148/1-11, 2/275, 3/81/1-9, 4/37/1 |
| 391 | RFA Green Ranger | 2/150/1-13, 2/275, 3/83/1-11, 4/39/1 |
| 390 | RFA Grey Ranger | 2/149/1-10, 2/275, 3/82/1-24, 4/38/1 |
| 409 | Rhexenor | 2/68/1-25, 2/167/1-14, 2/276, 3/101/1-30 |
| 559 | Ria Jean McMurtry | 2/260/1-14, 2/282 |
| 285 | Royal Fusilier | 3/15/1-12 |
| 333 | Royal Scot | 2/19/1-14, 2/273, 3/31/1-3 |
| 349 | Rutland | 2/138/1-8, 2/273, 3/41/1-14 |
| 152 | Salmo | 3/1/1 |
| 568 | Salta | 2/266/1-9, 2/282 |
| 476 | Sanda | 2/199/1-11, 2/277, 3/136/1-8 |
| 425 | Scotland | 2/75/1-31, 2/178/1-11, 2/276, 3/115/1-16 |
| 484 | Scotscraig | 2/207/1-14, 2/278, 3/144/1-3 |
| 375 | Scott | 2/141/1-12, 2/274, 3/67/1-15 |
| 378 | Scottish Monarch | 2/142/1-14, 2/274, 3/70/1-13, 4/31/1 |
| 401 | Scottish Monarch | 2/160/1-16, 2/275, 3/93/1-3 |
| 369 | Seaforth | 2/44/1-51, 2/274, 3/61/1-9, 4/24/1 |
| 173 | Selangor | 3/4/1-2 |
| 312 | She (Wang) | 2/6/1 |
| 351 | Shekatika | 2/273, 3/43/1-7, 4/10/1 |
| 292 | Sir William High | Appendix Report 1936 GD/Hu 1/1 |
| 352 | Sirikishna | 2/33/1-37, 2/273, 3/44/1-16, 4/11/1 |
| 335 | Skotaas | 2/20/9-10, 2/22/1-18, 2/273 |
| 478 | St Ninian | 1/11/1-14, 2/83/1-28, 2/123/1-15, 2/201/1-14, 2/277, 3/138/1-16 |
| 437 | Star of Assuan | 2/78/1-44, 2/186/1-21, 2/277, 3/123/1-28 |
| 296 | Stentor | 2/3/10-12 |
| 410 | Stentor | 2/69/1-50, 2/168/1-17, 2/276, 3/102/1-21 |
| 497 | Storaas | 2/99/1-80, 2/129/1-10, 2/218/1-24, 2/279, 3/155/1-46 |
| 479 | Sunnaas | 1/12/1-26, 2/84/1-44, 2/124/1-27, 2/125/1-30, 2/202/1-24, 2/278, 3/139/1-15 |
| 553 | Suvarnashumi | 2/254/1-16, 2/282 |
| 494 | Swiftpool | 1/16/1-21, 2/97/1-60, 2/128/1-21, 2/216/1-14, 2/278, 3/153/1-19 |
| 424 | Szechuen | 2/74/1-27, 2/276, 3/114/1-22 |
| 482 | Tabor | 2/87/1-37, 2/205/1-15, 2/278, 3/142/1-7 |
| 331 | Talisse | 2/18/1-29, 2/18(D), 2/118/7-8, 2/273, 3/29/1, 4/7/1 |
| 376 | Tambua | 2/47/1-116, 2/274, 3/68/1-17, 4/29/1-2 |
| 332 | Tanimbar | 2/273, 3/30/1-8 |
| 278 | Tantalus | 3/14/1-2 |
| 399 | Tarkwa | 2/63/1-38, 2/198/1-13, 2/276, 3/91/1-36, 4/45/1-2 |
| 386 | Teddington | 2/145/1-12, 2/275, 3/78/1-13 |
| 397 | Telemachus | 2/61/1-50, 2/156/1-14, 2/276, 3/89/1-17 |
| 489 | Temple Hall | 1/15/1, 2/93/1-54, 2/212/1-14, 2/278, 3/149/1-18 |
| 511 | Temple Main | 2/109/1-42, 2/226/1-17, 2/279, 3/165/1-54, 4/76/1 |
| 405 | Terborch | 2/66/42-57, 2/164/1-16, 2/276, 3/97/1-20 |
| 498 | Theseus | 2/100/1-58, 2/219/1-19, 2/279, 3/156/1-37 |
| 341 | Thordis | 2/24/1-12, 2/273, 3/35/1-6 |
| 384 | Tottenham | 2/54/1-31, 2/275, 3/76/1-11 |
| 427 | Toward | 1/7/1-5, 2/180/1-17, 2/277, 3/117/1-37, 4/61/1-2 |
| 194 | Triad | 3/6/1-2 |
| 570 | Tucuman | 2/268/1-14, 2/282 |
| 255 | Tuskar | 3/13/1 |
| 385 | Twickenham | 2/144/1-12, 2/275, 3/77/1-12, 4/35/1 |
| 306 | Wallasey | 2/4/13-14, 2/118/10, 2/273, 3/18/1-3, 4/2/1 |
| 323 | Wanstead | 4/4/1 |
| 469 | Wanstead | 2/82/1-63, 2/82(D), 2/121/1-28, 2/192/1-20, 2/277, 3/129/1-63 |
| 322 | Watford | 2/118/1, 2/273, 3/22/1-2 |
| 324 | Wendover | 2/12(D), 2/12/1-15, 2/273, 3/23/1 |
| 470 | Wendover | 2/193.1-16, 2/277, 3/130/1-26 |
| 488 | Wokingham | 1/14/1-12, 2/92/1-60, 2/127/1-12, 2/211/1-15, 2/278, 3/148/1-2 |
| 471 | Woodford | 2/194/1-15, 2/277, 3/131/1-25 |
| 468 | Woodland | 2/81/1-36, 2/191/1-17, 2/277, 3/128/1-46, 4/66/1-5 |
| 491 | Woolwich | 2/95/1-72, 2/214/1-14, 2/279, 3/151/1-34 |
« Family, Estate, Business, Trade Union and other private records
This information is provided by the Archives Department
![[Better Connected 2010 Result] [Better Connected 2010 Result]](/dundeecity/images/betterconnectedbanner.png)