Council Tax Bands
What band is my property in?
The property band is detailed on the top left hand corner of page 2 of your bill. If a bill is not available a full listing of property valuations and their bands is available here.
The bands are based on the property values as at 1st April 1991 and not the present value of the property.
Any queries about which band the property has been placed in can be referred to the Tayside Valuation Joint Board.
| Valuation Band | Value of Property | Dundee City Council, Council Tax | |
|---|---|---|---|
| (2007 – 2008) | (2008 – 2009) | ||
| A | up to £27,000 | £1051.23 | £1060.35 |
| B | £27,001 to £35,000 | £1226.44 | £1237.08 |
| C | £35,001 to £45,000 | £1401.64 | £1413.80 |
| D | £45,001 to £58,000 | £1576.85 | £1590.53 |
| E | £58,001 to £80,000 | £1927.26 | £1943.98 |
| F | £80,001 to £106,000 | £2277.67 | £2297.43 |
| G | £106,001 to £212,000 | £2628.08 | £2650.88 |
| H | over £212,000 | £3153.70 | £3181.06 |
This information is provided by the Finance Department
![Image: [Dundee City Council logo with departmental service photographs] Image: [Dundee City Council logo with departmental service photographs]](/dundeecity/images/dot.gif)