| Visitors – Charge Per Round | ||||||
| Single Round | Weekday | £27.00 | ||||
| Single Round | Weekend | £32.00 | ||||
| Winter Greens | £10.00 | |||||
| Day Ticket | Weekend | £41.00 | ||||
| (allows 2 rounds on single course) | Weekday | £36.00 | ||||
|
|
||||||
| Residents – Proof of Residency Required | Standard | Concession | ||||
| Single Round (Weekday) | £18.00 | £14.00 | ||||
| Single Round (Weekend) | £22.00 | £16.00 | ||||
| Single Round (Weekday Off Peak) (11.00am – 3.00pm) |
£13.00 | £10.50 | ||||
| Single Round Juvenile (15 – u18) | £7.00 | n/a | ||||
| Winter Greens | £10.00 | n/a | ||||
|
|
||||||
| Caird Park – 9 Hole Course | £6.00 | £3.00 | ||||
|
|
||||||
| Charges | ||||||
| Locker Rents | £25.00 | |||||
| Buggy Hire 2 seater (Caird Park Only – contact 01382 459438) |
£18.00 | |||||
| Buggy Hire Single seat (Caird Park Only – contact 01382 459438) |
£8.00 | |||||
| Trolley Hire (Camperdown Park Only) | £2.00 | |||||
| Winter Mats (Caird Park) | £2.00 | |||||
| Golf Club Hire available with 1 week notice – contact for information | ||||||
|
|
||||||
| Group Discounts | ||||||
| Group size 9–15 weekend | £25.60 pp | |||||
| Group size 9–15 weekday | £21.60 pp | |||||
| Group size 16–29 weekend | £22.40 pp | |||||
| Group size 16–29 weekday | £18.90 pp | |||||
| Group size 30 plus | please phone | |||||
|
|
||||||
| Members Guests | ||||||
|
||||||