
| Return To: | Disc | Douglas | Lynch |
| Activity | DISC | Douglas | Lynch |
| Indoor Football & Hockey | £52.00 | £40.00 | £40.00 |
| Concession | £34.00 | £28.00 | £28.00 |
| Basketball, Volleyball & Netball | £40.00 | £40.00 | £40.00 |
| Concession | £28.00 | £28.00 | £28.00 |
| Badminton & Short Tennis | £10.00 | £10.00 | £10.00 |
| Concession | £6.00 | £6.00 | £6.00 |
| Bowling – Indoor | — | — | £10.00 |
| Concession | — | — | £6.00 |
| Bowling – Outdoor | — | — | £3.50 |
| Concession | — | — | £2.80 |
| Trampolines | — | — | £9.80 |
| Concession | — | — | £5.70 |
| Table Tennis | £5.40 | £5.40 | — |
| Concession | £4.00 | £4.00 | — |
| Activity Room 1 | — | £23.00 | — |
| Concession | — | £17.00 | — |
| Commercial Rate | — | £49.00 | — |
| Activity Room 2 | — | £19.00 | — |
| Concession | — | £13.00 | — |
| Gymnasium | £26.00 | £37.00 | — |
| Concession | £20.00 | £25.00 | — |
| Dance Studio | £23.00 | — | — |
| Concession | £17.00 | — | — |
| Fitness Studio | £4.40 | £4.40 | £4.40 |
| Concession | £3.40 | £3.40 | £3.40 |
| Activity Classes | £4.80 | £4.80 | £4.80 |
| Concession | £3.70 | £3.70 | £3.70 |
| Shower | £2.00 | £2.00 | £2.00 |
| Concession | £1.50 | £1.50 | £1.50 |
| Sauna | — | £3.60 | — |
| Concession | — | £3.00 | — |
| Outdoor Activity Grass Pitch | — | £22.00 | £22.00 |
| Concession | — | £11.00 | £11.00 |
| Outdoor Artificial Pitch | £72.00 | — | — |
| Concession | £53.00 | — | — |
| 7-a-side Grass Pitch (no changing facilities) |
£6.00 | £20.00 | £20.00 |
| Concession | — | £6.00 | £10.00 |
| Outdoor Activity Changing Room | — | £22.00 | £22.00 |
| Concession | — | £11.00 | £11.00 |
| Key Deposit | £10.00 | £10.00 | £10.00 |
| Lockers (coin return) | £1.00 | £1.00 | £1.00 |
| Return To: | Disc | Disc | Disc |