
| Return To: | DISC | Douglas | Lynch |
| Activity | DISC | Douglas | Lynch |
| Indoor Football & Hockey | £53.00 | £41.00 | £41.00 |
| Concession | £35.00 | £29.00 | £29.00 |
| Basketball, Volleyball & Netball | £41.00 | £41.00 | £41.00 |
| Concession | £29.00 | £29.00 | £29.00 |
| Badminton & Short Tennis | £10.20 | £10.20 | £10.20 |
| Concession | £6.20 | £6.20 | £6.20 |
| Bowling – Indoor | — | — | £10.20 |
| Concession | — | — | £6.20 |
| Bowling – Outdoor | — | — | £3.70 |
| Concession | — | — | £3.00 |
| Trampolines | — | — | £10.20 |
| Concession | — | — | £6.20 |
| Table Tennis | £5.50 | £5.50 | — |
| Concession | £4.10 | £4.10 | — |
| Activity Room 1 | — | £23.50 | — |
| Concession | — | £17.50 | — |
| Commercial Rate | — | £50.00 | — |
| Activity Room 2 | — | £19.50 | — |
| Concession | — | £13.50 | — |
| Gymnasium | £26.50 | — | — |
| Concession | £20.00 | — | — |
| Dance Studio | £23.50 | — | — |
| Concession | £17.50 | — | — |
| Fitness Studio | £4.40 | £4.40 | £4.40 |
| Concession | £3.40 | £3.40 | £3.40 |
| Activity Classes | £4.80 | £4.80 | £4.80 |
| Concession | £3.70 | £3.70 | £3.70 |
| Shower | £2.00 | £2.00 | £2.00 |
| Concession | £1.50 | £1.50 | £1.50 |
| Sauna | — | £3.70 | — |
| Concession | — | £3.10 | — |
| Outdoor Activity Grass Pitch | — | £22.00 | £22.00 |
| Concession | — | £11.00 | £11.00 |
| Outdoor Artificial Pitch | £73.50 | — | — |
| Concession | £54.00 | — | — |
| 7-a-side Grass Pitch (no changing facilities) |
£6.00 | — | — |
| Concession | — | — | — |
| Outdoor Activity Changing Room | — | £22.00 | £22.00 |
| Concession | — | £11.00 | £11.00 |
| Key Deposit | £10.00 | £10.00 | £10.00 |
| Lockers (coin return) | £1.00 | £1.00 | £1.00 |
| Return To: | DISC | Douglas | Lynch |