Constituency: Dundee East
Date of Election: 12 December 2019
Form 5 (Result)
The result of the Election held in the DUNDEE EAST Constituency is as follows:-
| Name of Candidate | Description | No of Votes Received |
|---|---|---|
| CRICHTON, MICHAEL | SCOTTISH LIBERAL DEMOCRATS | 3,573 |
| GARTON, ROSALIND | SCOTTISH LABOUR PARTY | 6,045 |
| HOSIE, STEWART | SCOTTISH NATIONAL PARTY (SNP) | 24,361 |
| MORTON, GEORGE | INDEPENDENT | 312 |
| SCOTT, PHILIP DUNCAN | SCOTTISH CONSERVATIVE AND UNIONIST | 10,986 |
| TOTAL | 45,277 |
| Rejected Ballot Papers | |
|---|---|
| (a) Want of Official Mark | 0 |
| (b) Voting for more than one candidate | 30 |
| (c) Writing or mark by which voter can be identified | 3 |
| (d) Unmarked or void for uncertainty | 101 |
| TOTAL REJECTED | 134 |
| Electorate | 66,210 |
| Turnout % | 62.25 |
There were 134 spoilt papers.
I therefore declare Stewart Hosie MP to be duly elected.
David R. Martin, Returning Officer