The Council Tax property band is detailed on your Council Tax bill. If you require to know the banding of a particular property, visit www.saa.gov.uk
Charges for April 2025 to March 2026
The bands and charges for financial year 1 April 2025 to 31 March 2026 are as follows :
| Valuation Band (Value of Property) | Council Tax Charge | Water Charge | Sewerage Charge | Total Charge |
|---|---|---|---|---|
| A (Up to £27,000) | £1070.23 | £185.28 | £214.98 | £1470.49 |
| B (£27,001 to £35,000) | £1248.60 | £216.16 | £250.81 | £1715.57 |
| C (£35,001 to £45,000) | £1426.97 | £247.04 | £286.64 | £1960.65 |
| D (£45,001 to £58,000) | £1605.34 | £277.92 | £322.47 | £2205.73 |
| E (£58,001 to £80,000) | £2109.24 | £339.68 | £394.13 | £2843.05 |
| F (£80,001 to £106,000) | £2608.68 | £401.44 | £465.79 | £3475.91 |
| G (£106,001 to £212,000) | £3143.79 | £463.20 | £537.45 | £4144.44 |
| H (£212,001 and over) | £3933.08 | £555.84 | £644.94 | £5133.86 |
The Scottish average band D Council Tax figure for 2024/25 was £1,418.00. This figure does not include water or waste water charges
Note: The bands are based on the property values as at 1st April 1991 (not the present value of the property).
Charges for April 2024 to March 2025
The bands and charges for financial year 1 April 2024 to 31 March 2025 are as follows :
| Valuation Band (Value of Property) | Council Tax Charge | Water Charge | Sewerage Charge | Total Charge |
|---|---|---|---|---|
| A (Up to £27,000) | £990.95 | £168.60 | £195.66 | £1355.21 |
| B (£27,001 to £35,000) | £1156.11 | £196.70 | £228.27 | £1581.08 |
| C (£35,001 to £45,000) | £1321.27 | £224.80 | £260.88 | £1806.95 |
| D (£45,001 to £58,000) | £1486.43 | £252.90 | £293.49 | £2032.82 |
| E (£58,001 to £80,000) | £1953.00 | £309.10 | £358.71 | £2620.81 |
| F (£80,001 to £106,000) | £2415.45 | £365.30 | £423.93 | £3204.68 |
| G (£106,001 to £212,000) | £2910.93 | £421.50 | £489.15 | £3821.58 |
| H (£212,001 and over) | £3641.75 | £505.80 | £586.98 | £4734.53 |
Note: The bands are based on the property values as at 1st April 1991 (not the present value of the property).