The Council Tax property band is detailed on your Council Tax bill. If you require to know the banding of a particular property, visit www.saa.gov.uk
Charges for April 2026 to March 2027
The bands and charges for financial year 1 April 2026 to 31 March 2027 are as follows :
| Valuation Band (Value of Property) | Council Tax Charge | Water Charge | Sewerage Charge | Total Charge |
|---|---|---|---|---|
| A (Up to £27,000) | £1153.13 | £201.30 | £233.58 | £1588.01 |
| B (£27,001 to £35,000) | £1345.31 | £234.85 | £272.51 | £1852.67 |
| C (£35,001 to £45,000) | £1537.50 | £268.40 | £311.44 | £2117.34 |
| D (£45,001 to £58,000) | £1729.69 | £301.95 | £350.37 | £2382.01 |
| E (£58,001 to £80,000) | £2272.62 | £369.05 | £482.23 | £3069.90 |
| F (£80,001 to £106,000) | £2810.75 | £436.15 | £506.09 | £3752.99 |
| G (£106,001 to £212,000) | £3387.31 | £503.25 | £583.95 | £4474.51 |
| H (£212,001 and over) | £4237.74 | £603.90 | £700.74 | £5542.38 |
The Scottish average band D Council Tax figure for 2025/26 was £1,543. This figure does not include water or waste water charges
Note: The bands are based on the property values as at 1st April 1991 (not the present value of the property).
Charges for April 2025 to March 2026
The bands and charges for financial year 1 April 2025 to 31 March 2026 are as follows :
| Valuation Band (Value of Property) | Council Tax Charge | Water Charge | Sewerage Charge | Total Charge |
|---|---|---|---|---|
| A (Up to £27,000) | £1070.23 | £185.28 | £214.98 | £1470.49 |
| B (£27,001 to £35,000) | £1248.60 | £216.16 | £250.81 | £1715.57 |
| C (£35,001 to £45,000) | £1426.97 | £247.04 | £286.64 | £1960.65 |
| D (£45,001 to £58,000) | £1605.34 | £277.92 | £322.47 | £2205.73 |
| E (£58,001 to £80,000) | £2109.24 | £339.68 | £394.13 | £2843.05 |
| F (£80,001 to £106,000) | £2608.68 | £401.44 | £465.79 | £3475.91 |
| G (£106,001 to £212,000) | £3143.79 | £463.20 | £537.45 | £4144.44 |
| H (£212,001 and over) | £3933.08 | £555.84 | £644.94 | £5133.86 |
Note: The bands are based on the property values as at 1st April 1991 (not the present value of the property).