Please note * denotes Bailie
Coldside Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Heather Anderson | SNP |
| Mark Flynn | SNP |
| George McIrvine | Lab |
| Helen Wright * | Lab |
East End Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Will Dawson * | SNP |
| Dorothy McHugh | Lab |
| Christina Roberts * | SNP |
The Ferry Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Kevin Cordell | SNP |
| Craig Duncan | LD |
| Derek Scott * | Con |
| Pete Shears | Lab |
Lochee Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Lee Mills | SNP |
| Wendy Scullin | Lab |
| Roisin Smith | SNP |
| Siobhan Tolland | SNP |
Maryfield Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Georgia Cruickshank | Lab |
| Ken Lynn | SNP |
| Lynne Short | SNP |
North East Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Jax Finnegan | Lab |
| Steven Rome | SNP |
| Willie Sawers * | SNP |
Strathmartine Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Jimmy Black | SNP |
| Daniel Coleman | LD |
| Stewart Hunter | SNP |
| Kevin Keenan * | Lab |
West End Ward
| Name of Councillor Contact and Surgery Details | Political Party |
|---|---|
| Bill Campbell | SNP |
| Michael Crichton | LD |
| Nadia El-Nakla | SNP |
| Fraser Macpherson * | LD |